Full coverage car insurance gives you complete protection in an accident. It includes comprehensive, collision, bodily injury and property damage liability insurance and more.
You can use Insure.com’s online calculator to determine how much full-coverage car insurance would cost you annually.
Full coverage car insurance estimate by state
Full coverage car insurance costs $1,682 a year on average, based on the profile of a 40-year-old male driver with clean driving record and good insurance score. To calculate full coverage rates, insurers consider how often people in your area file insurance claims, how much those claims cost, and the frequency of theft and vandalism, among other factors.
Car insurance rates also vary from insurer to insurer. That’s why it’s a good idea to shop around and compare rates before choosing a policy. The below table shows full coverage car insurance rates by state.
State | Average annual premium |
---|---|
Alabama | $1,542 |
Alaska | $1,359 |
Arizona | $1,617 |
Arkansas | $1,597 |
California | $2,115 |
Colorado | $1,940 |
Connecticut | $1,750 |
Delaware | $2,137 |
Florida | $2,560 |
Georgia | $1,647 |
Hawaii | $1,306 |
Idaho | $1,121 |
Illinois | $1,578 |
Indiana | $1,256 |
Iowa | $1,321 |
Kansas | $1,594 |
Kentucky | $2,105Â |
Louisiana | $2,546 |
Maine | $1,116 |
Maryland | $1,640 |
Massachusetts | $1,538 |
Michigan | $2,133 |
Minnesota | $1,493 |
Mississippi | $1,606 |
Missouri | $2,104 |
Montana | $1,692 |
Nebraska | $2,018 |
Nevada | $2,023 |
New Hampshire | $1,307 |
New Jersey | $1,901 |
New Mexico | $1,505 |
New York | $2,020 |
North Carolina | $1,368 |
North Dakota | $1,419 |
Ohio | $1,023 |
Oklahoma | $1,797 |
Oregon | $1,244 |
Pennsylvania | $1,445 |
Rhode Island | $1,845 |
South Carolina | $1,894 |
South Dakota | $1,581 |
Tennessee | $1,373 |
Texas | $1,875 |
Utah | $1,469 |
Vermont | $1,158 |
Virginia | $1,321 |
Washington | $1,371 |
Washington D.C. | $1,858 |
West Virginia | $1,610 |
Wisconsin | $1,499 |
Wyoming | $1,736 |
Is it worth it to get full coverage car insurance?
Full coverage car insurance is not required by law, but it is always worth considering if you have a newer or valuable vehicle. While the premiums for full coverage car insurance are higher than those for liability-only policies, the peace of mind that comes with knowing your vehicle is fully protected is worth the extra cost.
Methodology
Insure.com gathered average full coverage car insurance rates across all the states with the help of Quadrant Data Services. Rates are based on a 40-year-old male driver with a clean (no violations) and good insurance score driving a 2021 Honda Accord LX.