Geico takes the title for cheap car insurance in 36 states, as well as overall for the country, based on an Insure.com analysis of rates from top market-share companies for full coverage.
Geico’s average nationwide rate is nearly half of Allstate’s, which shows why it’s important to compare car insurance rates before buying a policy. You can’t save if you don’t shop around for the cheapest auto insurance rate. The price of an auto insurance policy will vary significantly among insurers because each company assesses risk differently and uses its own formula to calculate what you pay.
Top 6 Cheapest Car Insurance Companies
Here is how major car insurance companies ranked on price for a full coverage policy
Company Name | Average Annual Price |
---|---|
Geico | $ 901 |
Nationwide/Allied | $ 1,227 |
State Farm | $ 1,313 |
Farmers | $ 1,351 |
Progressive | $ 1,415 |
Allstate | $ 1,758 |
Who has the cheapest auto insurance near me?
If you’re wondering, “Who has cheap car insurance near me?” you can get an idea of which car insurance companies have low cost car insurance in your state by doing a search in the table below. It shows how insurers ranked on price for a policy with the following coverage:
- Bodily injury liability — $100,000 per person/$300,000 maximum per accident for bodily injury
- Property damage liability — $100,000 for property damage
- Comprehensive and collision coverage with $500 deductible
KEY TAKEAWAYS
- Where you live can make a difference in your auto insurance premiums.
- Insure’s tool enables drivers to compare auto policy costs quickly.
- This report shows the cheapest car insurance companies by state, for a given driver profile.
- Drivers should shop for the best coverage at least once per year; shopping every six months is even better.
- The lowest-cost option may not always be the best solution; consumers should consider value for the price.
Cheapest car insurance companies by state
Enter your state in the search field to see average rates by company.
State | Company | Avg. Car Insurance Rates (Annual) |
---|---|---|
Alaska | State Farm | $979 |
Alaska | Geico | $1,075 |
Alaska | Progressive | $1,080 |
Alaska | Allstate | $1,304 |
Alabama | Geico | $759 |
Alabama | Mid Century | $1,172 |
Alabama | Nationwide | $1,197 |
Alabama | Allstate | $1,257 |
Alabama | State Farm | $1,572 |
Alabama | Progressive | $1,840 |
Arkansas | Geico | $980 |
Arkansas | State Farm | $1,165 |
Arkansas | Farmers | $1,176 |
Arkansas | Nationwide | $1,483 |
Arkansas | Progressive | $1,594 |
Arkansas | Allstate | $1,821 |
Arizona | Geico | $977 |
Arizona | Progressive | $1,047 |
Arizona | Farmers | $1,195 |
Arizona | State Farm | $1,392 |
Arizona | Nationwide | $1,719 |
Arizona | Allstate | $1,807 |
California | Geico | $944 |
California | United Financial | $1,128 |
California | Nationwide | $1,379 |
California | Nationwide | $1,756 |
California | Farmers | $1,932 |
California | State Farm | $1,967 |
Colorado | Geico | $813 |
Colorado | State Farm | $1,241 |
Colorado | Farmers | $1,516 |
Colorado | Progressive | $1,559 |
Colorado | Allstate | $1,889 |
Connecticut | Geico | $946 |
Connecticut | Nationwide | $1,254 |
Connecticut | State Farm | $1,463 |
Connecticut | Progressive | $2,026 |
Connecticut | Allstate | $2,462 |
Connecticut | Foremost | $2,478 |
DC | Geico | $713 |
DC | Progressive | $1,496 |
DC | State Farm | $1,518 |
DC | Nationwide | $1,977 |
DC | Allstate | $2,913 |
Delaware | Geico | $1,134 |
Delaware | Progressive | $1,333 |
Delaware | Nationwide | $1,492 |
Delaware | State Farm | $1,872 |
Delaware | Allstate | $2,398 |
Florida | Geico | $1,192 |
Florida | State Farm | $1,611 |
Florida | Progressive | $1,754 |
Florida | 21st Century Centennial | $1,972 |
Florida | Allstate | $2,584 |
Georgia | Geico | $762 |
Georgia | Nationwide | $1,303 |
Georgia | State Farm | $1,372 |
Georgia | Progressive | $1,563 |
Georgia | Allstate | $1,701 |
Hawaii | Geico | $857 |
Hawaii | State Farm | $1,023 |
Hawaii | Allstate | $1,389 |
Hawaii | Progressive | $1,646 |
Hawaii | Farmers | $2,376 |
Iowa | Amco Ins Co | $645 |
Iowa | Geico | $693 |
Iowa | Farmers | $933 |
Iowa | State Farm | $945 |
Iowa | Progressive | $1,286 |
Iowa | Allstate | $1,589 |
Idaho | Geico | $713 |
Idaho | Farmers | $800 |
Idaho | State Farm | $845 |
Idaho | Progressive | $848 |
Idaho | Depositors Ins Co | $863 |
Idaho | Allstate | $1,577 |
Illinois | Geico | $590 |
Illinois | Amco Ins Co | $678 |
Illinois | State Farm | $1,011 |
Illinois | Illinois Farmers | $1,170 |
Illinois | Progressive | $1,193 |
Illinois | Allstate | $1,375 |
Indiana | Geico | $651 |
Indiana | Illinois Farmers | $748 |
Indiana | Progressive | $854 |
Indiana | Nationwide | $866 |
Indiana | State Farm | $1,095 |
Indiana | Allstate | $1,569 |
Kansas | Nationwide | $814 |
Kansas | Geico | $823 |
Kansas | State Farm | $1,166 |
Kansas | Farmers | $1,249 |
Kansas | Progressive | $1,682 |
Kansas | Allstate | $1,718 |
Kentucky | Geico | $881 |
Kentucky | Nationwide | $1,631 |
Kentucky | Progressive | $1,693 |
Kentucky | State Farm | $1,734 |
Kentucky | Allstate | $2,822 |
Louisiana | Geico | $1,540 |
Louisiana | State Farm | $2,023 |
Louisiana | Allstate | $2,316 |
Louisiana | Progressive | $2,881 |
Massachusetts | Geico | $865 |
Massachusetts | State Farm | $884 |
Massachusetts | Progressive | $1,272 |
Massachusetts | Allstate | $1,742 |
Maryland | Progressive | $1,102 |
Maryland | Nationwide | $1,114 |
Maryland | Geico | $1,199 |
Maryland | State Farm | $1,357 |
Maryland | Allstate | $2,177 |
Maine | Geico | $517 |
Maine | State Farm | $948 |
Maine | Progressive | $1,025 |
Maine | Allstate | $1,212 |
Michigan | Geico | $1,027 |
Michigan | Progressive | $1,714 |
Michigan | Titan | $2,177 |
Michigan | Allstate | $2,849 |
Michigan | State Farm | $3,135 |
Michigan | Farmers | $3,999 |
Minnesota | Geico | $935 |
Minnesota | Illinois Farmers | $1,030 |
Minnesota | Allied | $1,188 |
Minnesota | State Farm | $1,190 |
Minnesota | Progressive | $1,295 |
Minnesota | Allstate | $1,483 |
Missouri | Allied | $724 |
Missouri | Geico | $800 |
Missouri | Farmers | $1,051 |
Missouri | State Farm | $1,279 |
Missouri | Progressive | $1,303 |
Missouri | Allstate | $1,769 |
Mississippi | Geico | $894 |
Mississippi | Nationwide | $1,184 |
Mississippi | Progressive Gulf Ins Co | $1,268 |
Mississippi | State Farm | $1,353 |
Mississippi | Allstate | $1,917 |
Montana | Geico | $848 |
Montana | Progressive | $1,112 |
Montana | State Farm | $1,149 |
Montana | Depositors | $1,238 |
Montana | Mid Century | $1,244 |
Montana | Allstate | $1,753 |
North Carolina | Progressive | $622 |
North Carolina | Geico | $704 |
North Carolina | State Farm | $845 |
North Carolina | Farmers | $1,046 |
North Carolina | Nationwide | $1,071 |
North Carolina | Nationwide | $1,205 |
North Carolina | Allstate | $1,230 |
North Dakota | Allied | $753 |
North Dakota | Geico | $897 |
North Dakota | Progressive | $1,047 |
North Dakota | State Farm | $1,132 |
North Dakota | Allstate | $1,502 |
North Dakota | Mid Century | $2,560 |
Nebraska | Allied | $711 |
Nebraska | Geico | $978 |
Nebraska | State Farm | $1,003 |
Nebraska | Mid Century | $1,192 |
Nebraska | Allstate | $1,393 |
Nebraska | Progressive | $1,403 |
New Hampshire | Geico | $550 |
New Hampshire | Nationwide | $867 |
New Hampshire | State Farm | $1,036 |
New Hampshire | Progressive | $1,465 |
New Hampshire | Allstate | $1,588 |
New Jersey | 21st Century Centennial | $762 |
New Jersey | Geico | $1,104 |
New Jersey | Progressive | $1,255 |
New Jersey | Allstate NJ | $1,761 |
New Jersey | State Farm | $1,847 |
New Mexico | Geico | $894 |
New Mexico | Progressive | $998 |
New Mexico | State Farm | $1,177 |
New Mexico | Farmers | $1,251 |
New Mexico | Allstate | $1,948 |
Nevada | Geico | $1,342 |
Nevada | Mid Century | $1,537 |
Nevada | Progressive | $1,663 |
Nevada | State Farm | $1,726 |
Nevada | Victoria | $1,955 |
Nevada | Allstate | $2,256 |
New York | Geico | $993 |
New York | Progressive | $1,160 |
New York | Allstate | $1,587 |
New York | State Farm | $1,855 |
New York | Nationwide | $2,098 |
New York | Foremost | $2,858 |
Ohio | Geico | $619 |
Ohio | State Farm | $881 |
Ohio | Farmers | $887 |
Ohio | Progressive | $999 |
Ohio | Nationwide | $1,015 |
Ohio | Allstate | $1,310 |
Oklahoma | Geico | $1,050 |
Oklahoma | Farmers | $1,327 |
Oklahoma | State Farm | $1,416 |
Oklahoma | Allstate | $1,918 |
Oklahoma | Progressive | $2,506 |
Oregon | Geico | $933 |
Oregon | State Farm | $1,043 |
Oregon | Nationwide | $1,121 |
Oregon | Progressive | $1,238 |
Oregon | Farmers | $1,594 |
Oregon | Allstate | $1,656 |
Pennsylvania | Geico | $703 |
Pennsylvania | Nationwide | $711 |
Pennsylvania | State Farm | $1,284 |
Pennsylvania | Allstate | $1,729 |
Pennsylvania | Progressive | $3,183 |
Rhode Island | State Farm | $1,132 |
Rhode Island | Geico | $1,292 |
Rhode Island | Nationwide | $1,678 |
Rhode Island | Progressive | $2,092 |
Rhode Island | Allstate | $2,246 |
South Carolina | Geico | $1,050 |
South Carolina | Allstate | $1,178 |
South Carolina | Nationwide | $1,200 |
South Carolina | Progressive | $1,359 |
South Carolina | State Farm | $1,511 |
South Dakota | Geico | $708 |
South Dakota | Nationwide | $938 |
South Dakota | Mid Century | $982 |
South Dakota | State Farm | $1,052 |
South Dakota | Progressive | $1,110 |
South Dakota | Allstate | $1,562 |
Tennessee | Geico | $764 |
Tennessee | Nationwide | $796 |
Tennessee | State Farm | $1,131 |
Tennessee | Progressive | $1,223 |
Tennessee | Mid Century | $1,576 |
Tennessee | Allstate | $1,794 |
Texas | Farmers | $905 |
Texas | Geico | $1,027 |
Texas | Colonial | $1,247 |
Texas | Progressive | $1,328 |
Texas | State Farm | $1,348 |
Texas | Allstate | $1,949 |
Utah | Geico | $684 |
Utah | Mid Century | $1,016 |
Utah | Allied | $1,119 |
Utah | Allstate | $1,353 |
Utah | Progressive | $1,503 |
Utah | State Farm | $1,518 |
Virginia | Nationwide | $744 |
Virginia | Geico | $894 |
Virginia | State Farm | $969 |
Virginia | Allstate | $1,102 |
Virginia | Progressive | $1,150 |
Vermont | Geico | $485 |
Vermont | Nationwide | $789 |
Vermont | Progressive | $1,103 |
Vermont | Allstate | $1,183 |
Vermont | State Farm | $1,255 |
Washington | Nationwide | $1,028 |
Washington | Geico | $1,075 |
Washington | Progressive | $1,092 |
Washington | State Farm | $1,160 |
Washington | Farmers | $1,335 |
Washington | Allstate | $1,455 |
Wisconsin | Geico | $663 |
Wisconsin | State Farm | $914 |
Wisconsin | Mid Century | $1,021 |
Wisconsin | Artisan | $1,176 |
Wisconsin | Allstate | $1,484 |
Wisconsin | Nationwide | $2,851 |
West Virginia | Geico | $1,149 |
West Virginia | Progressive | $1,238 |
West Virginia | State Farm | $1,309 |
West Virginia | Nationwide | $1,327 |
West Virginia | Allstate | $1,853 |
Wyoming | State Farm | $1,128 |
Wyoming | Geico | $1,287 |
Wyoming | Farmers | $1,688 |
Wyoming | Allstate | $1,874 |
*Rates were fielded by Quadrant Information Services from up to six major insurers in nearly every ZIP code of each state. Driver profile: male, age 40, married, clean record and good credit, driving 2016 Honda Accord. Full coverage of 100/300/100 with comprehensive and collision; $500 deductible.
QuickTake
Expert Recommendation and Tips for buying affordable car insurance and getting cheap car insurance quotes
While a list of cheap car insurance companies is helpful, Penny Gusner, consumer analyst for Insure.com states, “It should be used as a jumping off point to comparison shop with a variety of auto insurers. Your rates will differ from ours due to your own personal rating factors — such as your age, vehicle and driving record, thus the need to shop around and find which insurer offers the best price for your specific situation.”
Gusner’s list of ways to get and keep cheap car insurance rates:
- Shop around at least once a year, if not at every six-month renewal period.
- Keep a clean driving record. Your history behind the wheel shows the risk to you pose to the insurer. If you don’t have a clean record now, work towards it. As incidents, such as a speeding ticket, falls off your driving record, shop around for better rates.
- Keep continual auto insurance coverage. A gap in coverage is looked down on my insurers and will take away your chance to get the cheapest car insurance rates. If you go without a car for a period of time, opt for a non-owners auto policy during that time.
- Have excellent credit. Most states allow insurers to use your credit as a rating factor and offer higher rates to those whose credit is lacking. If your credit score is not good, work to better it and keep shopping for affordable auto insurance because rates should fall as your credit gets better.
- Raise your deductibles. Set your collision and comprehensive deductibles as a higher rate — but still one you can afford. This goes hand-in-hand with Gusner’s advice to use your insurance for major things, pay out of pocket for minor items if possible and then claim to repair your vehicle for major damage that is above your deductible amount. Fewer claims and a higher deductible will keep your car insurance costs lower.
- Get all the discounts you can. Car insurance companies’ discount offering differ immensely, so make sure you are getting a price cut for all the discounts you are eligible to receive. Scour your insurer’s website and ask if you see a discount you believe you should receive but don’t see on your dec page.
Cheap car insurance quotes are just one factor to consider when buying a policy
saving money on car insurance by comparison shopping to see who has cheap car insurance quotes is wise, but keep in mind the cheapest car insurance policy isn’t always the best one. There are other factors to consider when buying coverage. Insure.com surveyed 3,700 customers to find the Best Car Insurance Companies, based on value for the price, customer service, claims handling and likelihood of being recommended. You should also consider the financial rating of potential insurers since it’s vital that your insurer has the financial means to pay out if you make a claim.
Another thing you should consider in addition to price and customer service is the level of coverage that best suits your particular situation. While buying bare-bones coverage will net the cheapest car insurance cost, it may leave you on the hook financially should you get in accident or your car is damaged by severe weather or is stolen.
If you buy just the state minimum required to drive legally, your policy won’t pay for damage to your car — it will only cover damage to other drivers’ vehicles and injuries you cause you cause to others in an accident you cause. To have your insurer pay for damage to your car you need to buy comprehensive and collision coverages, which are optional. Additionally, buying just the state-required liability limits means you could wind up paying out-of-pocket if you’re at fault for an accident that exceeds your policy limits. That’s why Gusner recommends policies that include $100,000 payouts per person you injure, up to $300,000 for one accident, and $100,000 to pay for damage you cause to other’s cars and property, along with comprehensive and collision.
Is the cheapest car insurance policy the best choice?
The cheapest auto insurance policy you can find may not be the best option. As we mentioned previously, you have to look beyond the cost. If you find a super cheap auto insurance, we advise you to read over the details of the policy before purchasing. There may be reasons why that policy is not a good fit for your situation.
Some policies, especially those advertised as “very cheap car insurance with no deposit or down payment,” come with restrictions that standard policies do not. Common restrictions on these include:
- Only the named driver is insured. (Standard policies normally cover anyone that you give permission to operate your vehicle).
- Step-down provision that states other drivers of your vehicle are covered, however, if you carry higher than minimum liability limits, when others operate your car the limits are “stepped down” to just state minimum.
- Your coverage does not extend to rental cars.
Cheap car insurance policies do not normally come with perks like disappearing deductible or accident forgiveness. Also, very cheap insurance providers tend to not offer as many discounts, so compare to an affordable company where you have a variety of discounts offered to make certain you really are getting a good deal with the “cheaper” company.
We’re not saying all super cheap car insurance policies are bad, many can be like any other standard policy – just do your due diligence in reading all the details of the policy and checking the financial security status of the insurers, as well as reviews to make sure the company is a good fit for you and your family’s current circumstances. Don’t buy and then be surprised.
Get Affordable Car Insurance Quotes Now
Don’t forget to compare quotes from best car insurance companies by filling out the information in the form below. This will help you to get instantly matched up to 20 insurers in your area and compare cheap auto insurance that still includes sufficient coverage.