The landscape of personal lines auto insurance is dominated by large players, with the top five insurers controlling more than 50 percent of the market and the top 10 controlling 70 percent nationally. Richard Attanasio, vice president of property/casualty ratings for A.M. Best, notes that there are similar situations in most states.
Branding and marketing are important considerations in this highly competitive market, says Attanasio. Predictive analytics and data segmentation (meaning “big data”) will become increasingly important for auto insurers.
Rank | Company/Group | 2016 Direct Premiums Written ($) | Market share % |
---|---|---|---|
1 | State Farm Group | 39,195,117 | 18.33 |
2 | Berkshire Hathaway Insurance | 25,532,051 | 11.94 |
3 | Allstate Insurance Group | 20,813,858 | 9.73 |
4 | Progressive Insurance Group | 19,611,981 | 9.17 |
5 | USAA Group | 11,668,187 | 5.46 |
6 | Liberty Mutual Insurance Cos. | 10,774,426 | 5.04 |
7 | Farmers Insurance Group | 10,304,622 | 4.82 |
8 | Nationwide Group | 7,640,558 | 3.57 |
9 | American Family Insurance Group | 4,005,549 | 1.87 |
10 | Travelers Group | 3,896,786 | 1.82 |
11 | Erie Insurance Group | 2,725,033 | 1.27 |
12 | Auto Club Enterprises Insurance Group | 2,641.336 | 1.24 |
13 | CSAA Insurance Group | 2,523,701 | 1.18 |
14 | Hartford Insurance Group | 2,484,129 | 1.16 |
15 | Mercury General Group | 2,423,830 | 1.13 |
16 | MetLife Personal Lines Group | 2,339,246 | 1.09 |
17 | National General Group | 2,236,697 | 1.05 |
18 | Auto-Owners Insurance Group | 2,127,640 | 0.99 |
19 | MAPFRE North America Group | 1,663,843 | 0.78 |
20 | Auto Club Group | 1,658,119 | 0.78 |
21 | Infinity P&C Group | 1,256,106 | 0.59 |
22 | Kemper PC Companies | 1,241,752 | 0.58 |
23 | Amica Mutual Group | 1,210,728 | 0.57 |
24 | COUNTRY Financial PC Group | 1,035,499 | 0.48 |
25 | The Hanover Insurance Group Property & Casualty Cos. | 1,013,636 | 0.47 |
Source: A.M. Best. Market share rankings are based on direct premiums written in 2016.
Insure.com has customer satisfaction scores and A.M. Best ratings to help you find the best car insurance companies.