Foster City, CA January 10, 2011 – The most expensive 2011 model vehicle to insure is the Mercedes SL65 AMG roadster, weighing in with an average annual insurance bill of $3,544 for a driver with no speeding tickets or accident claims. It’s a hefty price tag and outweighs last year’s most expensive vehicle to insure (a Porsche) by about 17 percent.
Shoppers not looking to spend a small fortune on their auto policy for a 2011 vehicle will be happy to find that that there are new models which are reasonable to insure and will not lead to cardiac arrest when shopping for a car insurance quote. The leader of that pack is this year’s cheapest vehicle to insure, the Chrysler Town & Country LX minivan, with a national average annual premium of $1,092.
For most consumers, car insurance rates should be a consideration when considering a 2011 vehicle. A great deal on a vehicle loses its luster if it means taking on exorbitant insurance costs. Insure.com’s newly updated Car Insurance Comparison Tool lets shoppers see average annual premiums, by state and model.
“Checking out average insurance premiums for the vehicles you’re considering before hitting the car lots will help you identify deals and may ultimately affect your car buying decision,” said Amy Danise, senior managing editor of Insure.com.
2011 vehicles with the lowest car insurance rates
Rank | Make | Model | Style | Cylinders | National average annual premium |
1 | Chrysler | Town & Country LX | 4 Door Wagon | 6 | $1,091.80 |
2 | Toyota | Sienna | 5 Door Wagon | 4 | $1,100.66 |
3 | Toyota | Sienna LE | 5 Door Wagon | 4 | $1,107.70 |
4 | Honda | Odyssey LX | 5 Door 2WD SOHC | 6 | $1,114.62 |
5 | Nissan | Murano SL | 2WD 4 Door Utility | 6 | $1,127.89 |
6 | Jeep | Wrangler Unlimited Sport | 4WD 4 Door Utility | 6 | $1,131.27 |
7 | Honda | Odyssey EX | 5 Door 2WD SOHC | 6 | $1,138.16 |
8 | Toyota | Sienna | 5 Door Wagon | 6 | $1,142.94 |
9 | Ford | Escape XLS | 4WD 4 Door SUV | 4 | $1,150.26 |
10 | Toyota | Highlander | 4 Door 2WD Utility | 4 | $1,154.02 |
11 | Honda | CR-V LX | 5 Door 2.4L | 4 | $1,155.44 |
12 | Hyundai | Santa Fe GLS | 4 Door 2WD Utility | 4 | $1,157.66 |
13 | Jeep | Patriot Sport | 2WD 4 Door Utility | 4 | $1,157.70 |
14 | Jeep | Wrangler Unlimited Sahara | 2WD 4 Door Utility | 6 | $1,161.20 |
15 | Jeep | Wrangler Sport | 4WD 2 Door 3.8L Utility | 6 | $1,162.97 |
16 | Mazda | Tribute I | 2WD 4 Door Utility | 4 | $1,163.24 |
17 | Ford | Escape XLT | 4WD 4 Door SUV | 4 | $1,166.20 |
18 | Chrysler | Town & Country Touring | 4 Door Wagon | 6 | $1,167.38 |
19 | Honda | Odyssey EX-RES | 5 Door 2WD SOHC | 6 | $1,167.93 |
20 | Subaru | Forester X | 4 Door SUV AWD | 4 | $1,170.45 |
2011 vehicles with the highest car insurance rates
Rank | Make | Model | Style | Cylinders | National average annual premium |
1 | Mercedes | SL65 AMG | 2 Door Convertible | 12 | $3,543.81 |
2 | BMW | 750i | 4 Door Sedan Hybrid | 8 | $3,280.70 |
3 | BMW | 750Li | 4 Door Sedan Hybrid | 8 | $3,280.70 |
4 | Mercedes | SL63 AMG | 2 Door Convertible | 8 | $3,263.46 |
5 | Mercedes | S65 AMG | 4 Door Sedan Turbo | 12 | $3,220.86 |
6 | Aston Martin | DB9 | 2 Door Coupe | 12 | $3,120.45 |
7 | Mercedes | CL600 | 2 Door Coupe | 12 | $3,114.28 |
8 | Porsche | 911 Carrera S | 2 Door Cabriolet | 6 | $3,092.31 |
9 | Aston Martin | DB9 Volante | 2 Door Convertible | 12 | $3,088.96 |
10 | Mercedes | G55 AMG | 4WD 4 Door Utility | 8 | $3,086.49 |
11 | Mercedes | CL65 AMG | 2 Door Coupe | 12 | $3,063.73 |
12 | Mercedes | CL63 AMG | 2 Door Coupe | 8 | $3,058.69 |
13 | Porsche | 911 Carrera 4S | 2 Door Cabriolet | 6 | $3,046.87 |
14 | Mercedes | SL550 | 2 Door Convertible | 8 | $2,942.97 |
15 | Jaguar | XJ L Supercharged | 2WD 4.2L 4 Door Sedan | 8 | $2,940.94 |
16 | Jaguar | XJ L Supersport | 2WD 4.2L 4 Door Sedan | 8 | $2,940.94 |
17 | Porsche | 911 Carrera 4 | 2 Door Cabriolet | 6 | $2,921.61 |
18 | Porsche | 911 Carrera S | 2 Door Coupe | 6 | $2,919.90 |
19 | Mercedes | S63 AMG | 4 Door Sedan | 8 | $2,898.30 |
20 | Jaguar | XJ Supercharged | 2WD 4.2L 4 Door Sedan | 8 | $2,853.24 |
Insure.com’s article, The most and least expensive 2011 vehicles to insure, includes the full list of lowest and highest average car insurance rates, the survey methodology and an explanation of what’s behind the insurance price tags.
About Insure.com
Insure.com is a comprehensive resource for insurance information for consumers, including articles, news and tools about auto, home, health and life insurance. Consumers will find guidance on finding the right insurance policy, choosing a good company, saving money and solving claims problems.
Press contact:
Jessica Cultra
479-739-2690
pr@insure.com